P08 Pricing Data — editable source
Edit prices and Yes/No inclusion cells in the Visual tab. The page, comparison and calculator use these tables.
Plans
| ID | Plan | Monthly CAD | Description | CTA |
|---|
| core | Core | 5 | Operational visibility and trusted fleet data. | Request a Pilot |
| premium | Premium | 8 | Intelligence, investigation and action. | Request a Pilot |
| advanced | Advanced | 12 | Enterprise control and integration. | Talk to Sales |
Modules
| ID | Module | Monthly CAD | Description |
|---|
| predictive | Predictive Analytics | 4 | AI-based early warning and risk pattern detection. |
| esg | ESG & Carbon | 2 | Fuel efficiency, carbon trends and sustainability reporting. |
Capabilities
Tier: 0 Core, 1 Premium, 2 Advanced. Card group combines rows. Leave Compare label empty for full-details-only rows. Yes = included; No = not included.
| Capability | Tier | Card group | Compare label | Core | Premium | Advanced |
|---|
| Fleet Overview Dashboard | 0 | 1 | Dashboard | Yes | Yes | Yes |
| Vehicle / Trip Visibility | 0 | 2 | | Yes | Yes | Yes |
| Vehicle Health Visibility | 0 | 3 | | Yes | Yes | Yes |
| Data Readiness | 0 | 4 | Data Readiness | Yes | Yes | Yes |
| Signal Coverage Checks | 0 | 4 | | Yes | Yes | Yes |
| Essential Alerts | 0 | 5 | | Yes | Yes | Yes |
| Standard Reports | 0 | 5 | | Yes | Yes | Yes |
| Dashboard Access | 0 | 1 | | Yes | Yes | Yes |
| Standard API Output | 0 | 6 | Standard API | Yes | Yes | Yes |
| Workflow Notifications | 0 | 7 | Workflow Notifications | Yes | Yes | Yes |
| Driver Behavior Review Score | 1 | 1 | Behavior Scoring | No | Yes | Yes |
| Trend Analysis | 1 | 2 | Trend Analysis | No | Yes | Yes |
| Benchmarking | 1 | 2 | | No | Yes | Yes |
| Review Workflows | 1 | 3 | Review Workflows | No | Yes | Yes |
| Investigation Support | 1 | 3 | | No | Yes | Yes |
| Advanced Reports | 1 | 4 | Advanced Reports | No | Yes | Yes |
| Advanced Exports | 1 | 4 | | No | Yes | Yes |
| Interactive Workflow Digests | 1 | 5 | | No | Yes | Yes |
| Priority Onboarding | 1 | 6 | | No | Yes | Yes |
| Portfolio-Level Analytics | 2 | 1 | Portfolio Analytics | No | No | Yes |
| Multi-Team Visibility | 2 | 2 | | No | No | Yes |
| Multi-Branch Visibility | 2 | 2 | | No | No | Yes |
| Custom Thresholds | 2 | 3 | | No | No | Yes |
| Governance Settings | 2 | 3 | Governance | No | No | Yes |
| Enterprise API | 2 | 4 | | No | No | Yes |
| Custom Integrations | 2 | 4 | Custom Integrations | No | No | Yes |
| Advanced Access Controls | 2 | 5 | Advanced Access Controls | No | No | Yes |
| Dedicated Success Support | 2 | 6 | Dedicated Support | No | No | Yes |
Comparison order
| Label |
|---|
| Dashboard |
| Standard API |
| Workflow Notifications |
| Data Readiness |
| Behavior Scoring |
| Trend Analysis |
| Advanced Reports |
| Review Workflows |
| Portfolio Analytics |
| Governance |
| Custom Integrations |
| Advanced Access Controls |
| Dedicated Support |
Hero image URL
https://daiota.com/wp-content/uploads/2026/09/p08-pricing-truck.jpg